| 1/11/2012 | GVMS 30 Marsteller 21
Getting a taste of a high school basketball atmosphere, the JV Lady Hawks closed out their season with a 30-21 victory over Marsteller at Patriot High. Despite the larger court and a raucous crowd, GVMS played their best team game, as almost every Hawk bucket was assisted by excellent passing. The Hawks finish the campaign with a record of 8 wins and two losses, good for sole second place in the Western Region. Congratulations, ladies on your outstanding effort this season!!!
|  | | 1/9/2012 | GVMS 23 Stonewall 3
Perhaps due to the snowy weather outside, the JV Lady Hawks had to fight through some cold shooting to secure their seventh victory of the season, last night at Stonewall. The girls had a tough time getting shots to drop, but, ultimately, another staunch defensive effort, and improved passing and unselfish play led to the comfortable win over the host Sabres. Ten out of thirteen team members contributed points for the Hawks. GVMS wraps up this season tomorrow at Patriot High School, taking on Marsteller with second place in the region at stake. |  | | 1/6/2012 | GVMS 13 Bull Run 20
In what shaped up as the Championship game of the Western Region, the JV Lady Hawks came up just short against the visiting Eagles. Despite a spirited defensive effort from the entire team, Gainesville could not capitalize enough on their offensive opportunities to win the game. The Hawks finish up their season this week with games at Stonewall on Monday, and then take on Marsteller at Patriot High School on Wednesday evening. Come out and cheer on your team! |  | | 12/21/2011 | The Junior Varsity Girls basketball team ended 2011 on a positive note defeating the visiting Panthers to improve their overall record to 6-1. Nine of the 15 girls were able to score for the Hawks... led by Morgan Conner, Kiana Woods and Peighton Bakatsias. The girls have 3 huge games to close out their season upon their return from winter break. We will need your support on Friday, January 6th as they face off in their last HOME game of the year against Bull Run at 4:45pm. Come on out and rock the light and dark blue and cheer on your Hawks! |  | | 12/19/2011 | The JV Lady Hawks began the second half of their season with a road victory at Manassas Park on Monday afternoon. Sixth graders Yanessa Cabrera, Kelsey Brown, Breana Chauca, and Rachel Brown, all getting their first start of the year, helped Gainesville jump out to an early lead that they never relinquished. All fifteen team members contributed to the win, as nine players scored points and each helped out on the defensive end. The Hawks host Parkside on Wednesday for their last game before Winter Break. Don't miss your last chance to see the team in 2011! |  | | 12/15/2011 | GVMS 29 Marsteller 10
The JV Lady Hawks pulled away from the visiting Bulldogs in the second and third quarters, blowing open a close game and winning thier second game this week. Seventh graders Allysa Billy, Demariah Cole, Autumn Hopson, Cara Robeson, and Leah Sobolewski led the charge, as GVMS out scored Marsteller 19-6 in the middle frames to secure the win. The Lady Hawks used their pressure "D" and great ball movement to convert easy chances, and made clutch free throws down the stretch to keep the Bulldogs at bay. The team's first half record stands at 4 wins and 1 loss, they continue next week at Manassas Park on Monday. |  | | 12/12/2011 | GVMS 38 Stonewall 7
The Lady Hawks rebounded from thier first loss of the season with a dominant performance against the visiting Sabres. GVMS's stifling pressure defense held Stonewall scoreless in the first half, as the Hawks ran out to a big, early lead. All team members got extensive playing time and contributed to the complete team victory! |  | | 12/8/2011 | Bull Run 27 GVMS 21
The JV Lady Hawks started and finished well against Bull Run last night, but could not put together a complete effort in their attempt to unseat the defending regional champs. GVMS jumped out to an early 4-0 lead over the host Eagles, but were then outscored 25-7 until the start of the fourth quarter. The Lady Hawks staged a furious final period comeback that fell just short. A renewed defensive effort limited Bull Run to just one, meaningless, basket at the final horn in the fourth quarter. The loss ended the team's four game winning streak, dating back to last season. GVMS will be back home next week for two games, against Stonewall on Monday, and Marsteller on Thursday. Make plans to come out and cheer on your team! |  | | 12/5/2011 | The JV Lady Hawks followed up their dominant performance in the home opener last week with an equally impressive victory on the road last night at Parkside. Once again, GVMS jumped out to a big lead in the first quarter and never looked back. All fifteen team members contributed to an incredible defensive effort that has now allowed only one field goal in two games! Twelve Hawks scored in a very balanced attack. The going will get tougher this week, as we travel to the home of the defending regional champions, Bull Run, on Thursday. Make the short trip over to Haymarket and cheer on your Lady Hawks!!!
|  | | 12/1/2011 | The JV Lady Hawks started their season with a bang, racing to a resounding victory over the visiting Cougars of Manassas Park. GVMS put in a dominant defensive performance, and the balanced offensive attack saw thirteen different Hawks contribute points. The girls will travel to Parkside on Monday for their first road game of the season. |  |
Team Party End of Year Party: Thursday, January 12th 3-5 PM in the gym
Three-on-three tournament, wear basketball clothing (prizes to the winners)
Bring: 5$ for food and drinks
Team Jacket
Practice Jersey
Home Uniform (Jersey and Shorts)
Road Uniform (Jersey and Shorts)
2011-12 Game Schedule
2011-12 Game Schedule
Thursday Dec. 1 Manassas Park @ Gainesville 4:45 (W)
Monday Dec. 5 Gainesville @ Parkside 4:45 (W)
Thursday Dec. 8 Gainesville @ Bull Run 4:45 (L)
Monday Dec. 12 Stonewall @ Gainesville 4:45 (W)
Thursday Dec. 15 Marsteller @ Gainesville 4:45 (W)
Monday Dec. 19 Gainesville @ Manassas Park 4:45 (W)
Wednesday Dec. 21 Parkside @ Gainesville 4:45 (W)
Friday Jan. 6 Bull Run @ Gainesville 4:45 (L)
Monday Jan. 9 Gainesville @ Stonewall 4:45 (W)
Wednesday Jan. 11 Gainesville @ Marsteller (W)
Varsity plays first through 12/15 (1st 5 games)
JV plays first starting 12/19 vs MP (last 5 games)
|
|